HOME    Semi-metallic    D1543
D1543D1593-D1543-6
D1543D1593-D1543-4
D1543D1593-D1543-3

D1543

Specification

Length-1 132.8
Pcs In Set 4
Width-1 58.2
Thickness-1 17.1
Length-2 132.8
Width-2 58.2
Thickness-2 17.1
Location Front Axle Brake
Position Left/Right
Owner Number Owner Number Owner Number Owner Number
BENDIX AUS DB2240 HYUNDAI 58101-3XA00 HYUNDAI 58101-R1A30 KIA 58101-A4A17
BENDIX AUS DB2272 HYUNDAI 58101-3XA20 HYUNDAI 58101C8A60 KIA 58101-A6A01
FMSI D1543-8751 HYUNDAI 58101-4LA00 HYUNDAI / KIA 58101-1VA00 KIA 58101-A6A02
FMSI D1593-8806 HYUNDAI 58101-4ZA00 HYUNDAI / KIA 581013XA10 KIA 58101-A7A00
FMSI D2292-9528 HYUNDAI 58101-A5A00 HYUNDAI / KIA 58101C8A60 KIA 58101-H8A05
GEELY 1064001724-02 HYUNDAI 58101-A6A00 HYUNDAI / KIA 58101H7A00 KIA 58101-H9A10
HYUNDAI 58101-0WA10 HYUNDAI 58101-A6A02 HYUNDAI / KIA 58101H7A10 KIA 58101-K8A00
HYUNDAI 58101-1RA00 HYUNDAI 58101-B1A00 HYUNDAI / KIA 58101H8A00 NiBK PN0537
HYUNDAI 58101-1RA01 HYUNDAI 58101-B1A01 KASHIYAMA D11268M NiBK PN0537S
HYUNDAI 58101-1RA05 HYUNDAI 58101-C7A00 KASHIYAMA D11268MH NISSHINBO NP6041
HYUNDAI 58101-1RA10 HYUNDAI 58101-C7A50 KASHIYAMA D11283M NISSHINBO NP6113
HYUNDAI 58101-1UA00 HYUNDAI 58101-C7A51 KASHIYAMA D11283MH SANGSIN SP1399
HYUNDAI 58101-2VA00 HYUNDAI 58101-C8A00 KASHIYAMA D11376MH SANGSIN SP1399A
HYUNDAI 58101-2VA10 HYUNDAI 58101-C8A50 KIA 58101-1WA05 SANGSIN SP1400
HYUNDAI 58101-2VA50 HYUNDAI 58101-H5A25 KIA 58101-1WA35 SANGSIN SP1424
HYUNDAI 58101-2VA60 HYUNDAI 58101-H6A15 KIA 58101-4LA00 SANGSIN SP1545
HYUNDAI 58101-3VA70